facilities.kml rendering very slow in IE11, Cesium 1.23

Hello everybody,

My IE11 (version 11.0.9600.18124, update 11.0.26) is really slow on adding already loaded file “facilities.kml” (from Cesium’s sample data).

The data is loaded by Cesium.KmlDataSource.load, then added to the viewer by viewer.dataSources.add(data).then(…). The “then” function gets called almost immediately but at this point the browser freezes for about a minute, showing the message “localhost is not responding due to a long-running script”. After that it recovers and the billboards become visible.

The terrain being used is the default “WGS84 Ellipsoid”.

I’m having this problem only with IE11 (FF and Chrome are ok) and only with Cesium 1.23 and 1.24.

Here are top lines of the Profiler report. Full report in CSV is attached.

Function Count Incl.time Excl.time URL Line
IntersectionTests.rayTriangleParametric 12,583,987 23,645.35 13,993.80 http://localhost:8080/Cesium/Cesium.js 14,938
TerrainEncoding.prototype.decodePosition 37,751,961 20,022.14 13,898.80 http://localhost:8080/Cesium/Cesium.js 24,059
GlobeSurfaceTile.prototype.pick 41,269 61,277.50 8,103.47 http://localhost:8080/Cesium/Cesium.js 145,014
getPosition 37,751,961 27,068.55 7,046.41 http://localhost:8080/Cesium/Cesium.js 144,996
Cartesian3.add 37,877,710 6,138.35 6,138.35 http://localhost:8080/Cesium/Cesium.js 3,041
Cartesian3.subtract 37,291,643 4,873.28 4,873.28 http://localhost:8080/Cesium/Cesium.js 3,066
Cartesian3.dot 25,685,090 3,017.17 3,017.17 http://localhost:8080/Cesium/Cesium.js 2,997
IntersectionTests.rayTriangle 12,583,987 26,101.49 2,430.14 http://localhost:8080/Cesium/Cesium.js 15,027
Cartesian3.cross 13,502,016 1,870.11 1,870.11 http://localhost:8080/Cesium/Cesium.js 3,318
rebindAllGlyphs 1,972 63,347.62 930.05 http://localhost:8080/Cesium/Cesium.js 103,560

Any ideas?
Thanks, Boris.

profiler.zip (20.3 KB)

Another observation: removing the data source from viewer, using

viewer.dataSources.remove(data-source, true);

is also very slow. Here are the top lines of profiler report for data from facilities.xml:

Function Count Incl.time Excl.time URL Line
Anonymous function 41,285 15,108.86 15,108.86 http://localhost:8080/Cesium/Cesium.js 148,760
BillboardVisualizer.prototype.update 527 136.01 104.01 http://localhost:8080/Cesium/Cesium.js 77,400

Does anybody else have a similar problem?

Thanks, Boris.